Send to Bookkeeping
One command exports all documents for a period – as structured folders with PDFs and CSV files. Ready for your accountant or bookkeeping system.
Everything at once
Via File > Send to > Bookkeeping you select year, quarter or month. GrandTotal automatically creates a folder structure on the desktop: PDF/Invoices for all invoice PDFs, CSV+XLS for data tables.
Three CSV files with all details: Invoices.csv (invoice number, customer, amounts, status), Invoice Items.csv (all items with prices), Payments.csv (customer, date, amounts). Directly importable.
Invoices.csv
| Invoice Number | Status | Customer | Customer Number | Country | Tax Group | Tax Number | Sent | Due | Paid | Currency | Net | Tax | Gross | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00156 | sent | Svenska Digitala AB Kalle Svensson Brunnevägen 48 830 60 FÖLLINGE SCHWEDEN | 00008 | SE | Ausland | 22.08.2025 | 21.09.2025 | EUR | 305.00 | 0.00 | 305.00 | 305.00 | ||
| 00157 | sent | Nederlandse Technologie BV Jan Modaal Temeculaplein 175 2272 Voorburg NIEDERLANDE | 00011 | NL | Ausland | 04.09.2025 | 04.10.2025 | EUR | 1’130.00 | 0.00 | 1’130.00 | 1’130.00 | ||
| 00162 | sent | Soluciones Mediterráneo SL Pepe Pérez Pl. Virgen Blanca, 48 08720 Vilafranca del Penedès Catalunya SPANIEN | 00006 | ES | Ausland | 27.09.2025 | 27.10.2025 | EUR | 1’280.00 | 0.00 | 1’280.00 | 1’280.00 | ||
| 00135 | paid | Rheintal Technologie GmbH Erika Mustermann Krahnstraße 60 40229 Düsseldorf DEUTSCHLAND | 00004 | DE | Ausland | 12/345/67890 | 09.04.2025 | 09.05.2025 | 14.06.2025 | EUR | 1’055.00 | 0.00 | 1’055.00 | 0.00 |
Invoice Items.csv
| Invoice Number | Status | Customer | Customer Number | Country | Tax Group | Tax Number | Sent | Due | Paid | Currency | Date | Name | Description | Quantity | Unit Price | Discount | Item Group | Net | Tax | Gross | Tax Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00156 | sent | Svenska Digitala AB Kalle Svensson Brunnevägen 48 830 60 FÖLLINGE SCHWEDEN | 00008 | SE | Ausland | 22.08.2025 | 21.09.2025 | EUR | 02.10.2025, 00:02:11 | Web programming | 1.00 | 125.00 | Standard | 125.00 | 0.00 | 125.00 | 0.00 | ||||
| 00156 | sent | Svenska Digitala AB Kalle Svensson Brunnevägen 48 830 60 FÖLLINGE SCHWEDEN | 00008 | SE | Ausland | 22.08.2025 | 21.09.2025 | EUR | 02.10.2025, 00:02:11 | Web design | 1.00 | 100.00 | Standard | 100.00 | 0.00 | 100.00 | 0.00 | ||||
| 00156 | sent | Svenska Digitala AB Kalle Svensson Brunnevägen 48 830 60 FÖLLINGE SCHWEDEN | 00008 | SE | Ausland | 22.08.2025 | 21.09.2025 | EUR | 02.10.2025, 00:02:11 | Web hosting | 1.00 | 80.00 | Standard | 80.00 | 0.00 | 80.00 | 0.00 | ||||
| 00157 | sent | Nederlandse Technologie BV Jan Modaal Temeculaplein 175 2272 Voorburg NIEDERLANDE | 00011 | NL | Ausland | 04.09.2025 | 04.10.2025 | EUR | 02.10.2025, 00:02:11 | Web programming | 2.00 | 125.00 | Standard | 250.00 | 0.00 | 250.00 | 0.00 | ||||
| 00157 | sent | Nederlandse Technologie BV Jan Modaal Temeculaplein 175 2272 Voorburg NIEDERLANDE | 00011 | NL | Ausland | 04.09.2025 | 04.10.2025 | EUR | 02.10.2025, 00:02:11 | Web design | 8.00 | 100.00 | Standard | 800.00 | 0.00 | 800.00 | 0.00 | ||||
| 00157 | sent | Nederlandse Technologie BV Jan Modaal Temeculaplein 175 2272 Voorburg NIEDERLANDE | 00011 | NL | Ausland | 04.09.2025 | 04.10.2025 | EUR | 02.10.2025, 00:02:11 | Web hosting | 1.00 | 80.00 | Standard | 80.00 | 0.00 | 80.00 | 0.00 |
Exported Files
Invoice PDFs
All PDFs named with original invoice numbers
XLS files
Excel-compatible for Numbers, Excel
CSV files
Comma-separated values for all systems